<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U Tech Tips &#187; Jonathan Chambers</title>
	<atom:link href="http://www.utechtips.com/author/jchambers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utechtips.com</link>
	<description>Articles, Tips, Screencasts, and Tutorials for Educators</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:31:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Opinion: iPad &#8211; you either get it&#8230; or you will</title>
		<link>http://www.utechtips.com/opinion-ipad-you-either-get-it-or-you-will/</link>
		<comments>http://www.utechtips.com/opinion-ipad-you-either-get-it-or-you-will/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:15:43 +0000</pubDate>
		<dc:creator>Jonathan Chambers</dc:creator>
				<category><![CDATA[Jonathan Chambers]]></category>

		<guid isPermaLink="false">http://www.utechtips.com/?p=1941</guid>
		<description><![CDATA[<p>There&#8217;s been so much speculation about Apple&#8217;s new iPad &#8211; both before it was launched, and now<br />
it&#8217;s finally been unveiled in public as an upcoming product.  The arguments are various, but they seem to mostly center upon whether this &#8217;souped up iPod Touch&#8217; is actually &#8216;all that&#8217;.  In my opinion it is &#8216;all that&#8217;, and [...]</p>
<div style="display:block"><small><em>by Jonathan Chambers <a href="http://www.utechtips.com/opinion-ipad-you-either-get-it-or-you-will/#comments">Leave A Comment</a></em></small></div>]]></description>
		<wfw:commentRss>http://www.utechtips.com/opinion-ipad-you-either-get-it-or-you-will/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Digital Word Walls</title>
		<link>http://www.utechtips.com/digital-word-walls/</link>
		<comments>http://www.utechtips.com/digital-word-walls/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:31:15 +0000</pubDate>
		<dc:creator>Jonathan Chambers</dc:creator>
				<category><![CDATA[Jonathan Chambers]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[word walls]]></category>

		<guid isPermaLink="false">http://www.utechtips.com/?p=1856</guid>
		<description><![CDATA[<p>Still creating &#8216;word walls&#8217; around your classroom?  Good for you &#8211; that&#8217;s exactly what needs to be done to create constant and progressive exposure to vocabulary.  Here are some examples of our evolving digital forms of word walls and vocabulary building tools.  Firstly, here&#8217;s an animated/spoken word wall that was built on visuals that ESL [...]</p>
<div style="display:block"><small><em>by Jonathan Chambers <a href="http://www.utechtips.com/digital-word-walls/#comments">Leave A Comment</a></em></small></div>]]></description>
		<wfw:commentRss>http://www.utechtips.com/digital-word-walls/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Web App creation for everyone</title>
		<link>http://www.utechtips.com/web-app-creation-for-everyone/</link>
		<comments>http://www.utechtips.com/web-app-creation-for-everyone/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:56:27 +0000</pubDate>
		<dc:creator>Jonathan Chambers</dc:creator>
				<category><![CDATA[Jonathan Chambers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://www.utechtips.com/?p=1851</guid>
		<description><![CDATA[<p>It&#8217;s about time for us to democratize the creation of &#8216;web apps&#8217; for everyone &#8211; including students and teachers.  Runtime Revolution have just such an offering for teachers and students in their latest release of &#8216;RevMedia&#8216;, which provides a web application development program for FREE on all major platforms &#8211; Mac, Windows, &amp; Linux.  Whether [...]</p>
<div style="display:block"><small><em>by Jonathan Chambers <a href="http://www.utechtips.com/web-app-creation-for-everyone/#comments">Leave A Comment</a></em></small></div>]]></description>
		<wfw:commentRss>http://www.utechtips.com/web-app-creation-for-everyone/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Simply Fontastic!</title>
		<link>http://www.utechtips.com/simply-fontastic/</link>
		<comments>http://www.utechtips.com/simply-fontastic/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 09:26:26 +0000</pubDate>
		<dc:creator>Jonathan Chambers</dc:creator>
				<category><![CDATA[Jonathan Chambers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.utechtips.com/?p=1825</guid>
		<description><![CDATA[<p>I&#8217;ve been in love with handwritten fonts since I was a kid, and I love the &#8216;personal touch&#8217; of sketching on a page.  Aside from using graphics tablets, I&#8217;ve been looking for more ways to bring tactile experiences to digital expression.   Some of my colleagues introduced me to fontcapture, and all of my warm, [...]</p>
<div style="display:block"><small><em>by Jonathan Chambers <a href="http://www.utechtips.com/simply-fontastic/#comments">Leave A Comment</a></em></small></div>]]></description>
		<wfw:commentRss>http://www.utechtips.com/simply-fontastic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Softer &#8216;Software&#8217; &amp; Furniture for 1:1 Adoption</title>
		<link>http://www.utechtips.com/softer-software-furniture-for-11-adaptation/</link>
		<comments>http://www.utechtips.com/softer-software-furniture-for-11-adaptation/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:16:15 +0000</pubDate>
		<dc:creator>Jonathan Chambers</dc:creator>
				<category><![CDATA[Jonathan Chambers]]></category>

		<guid isPermaLink="false">http://www.utechtips.com/?p=1787</guid>
		<description><![CDATA[<p>So everybody&#8217;s looking for the latest &#8220;software&#8221; tool to implement 1:1 laptops in their school environment, but are you thinking about the &#8220;softer&#8221; ware that students sit on or use around their classrooms or hallways so that they get a great, flexible experience while they&#8217;re using their laptops?  At SAS, we&#8217;re falling deeply in love [...]</p>
<div style="display:block"><small><em>by Jonathan Chambers <a href="http://www.utechtips.com/softer-software-furniture-for-11-adaptation/#comments">Leave A Comment</a></em></small></div>]]></description>
		<wfw:commentRss>http://www.utechtips.com/softer-software-furniture-for-11-adaptation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Take advantage of the meme theme!</title>
		<link>http://www.utechtips.com/take-advantage-of-the-meme-theme/</link>
		<comments>http://www.utechtips.com/take-advantage-of-the-meme-theme/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:15:06 +0000</pubDate>
		<dc:creator>Jonathan Chambers</dc:creator>
				<category><![CDATA[Jonathan Chambers]]></category>
		<category><![CDATA[ESOL]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://www.utechtips.com/?p=1299</guid>
		<description><![CDATA[<p>After my initial infuriation with the preponderance of &#8220;memes&#8221; on Facebook lately, such as the wildly popular &#8220;25 Things You Didn&#8217;t Know About Me&#8220;, I&#8217;ve decided to take an &#8220;If you can&#8217;t beat &#8216;em &#8211; join &#8216;em&#8221; approach.  Specifically, I may not be particularly interested in sharing 25 random facts about myself with the world, [...]</p>
<div style="display:block"><small><em>by Jonathan Chambers <a href="http://www.utechtips.com/take-advantage-of-the-meme-theme/#comments">Leave A Comment</a></em></small></div>]]></description>
		<wfw:commentRss>http://www.utechtips.com/take-advantage-of-the-meme-theme/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Visualizing Vocabulary</title>
		<link>http://www.utechtips.com/visualizing-vocabulary/</link>
		<comments>http://www.utechtips.com/visualizing-vocabulary/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 13:36:54 +0000</pubDate>
		<dc:creator>Jonathan Chambers</dc:creator>
				<category><![CDATA[Jonathan Chambers]]></category>
		<category><![CDATA[learners]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.utechtips.com/?p=1222</guid>
		<description><![CDATA[<p>I thought I had a fairly good grip on encouraging students to create higher-order connections to vocabulary through both vocab visualisations that we create in class, and through creating hyperlinked connections to definitions of vocab on my teacher blog.  However, this week my Principal, Dr. Ron Roukema, informed me of some great work that&#8217;s being [...]</p>
<div style="display:block"><small><em>by Jonathan Chambers <a href="http://www.utechtips.com/visualizing-vocabulary/#comments">Leave A Comment</a></em></small></div>]]></description>
		<wfw:commentRss>http://www.utechtips.com/visualizing-vocabulary/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2009 &#8211; Year of Science!</title>
		<link>http://www.utechtips.com/2009-year-of-science/</link>
		<comments>http://www.utechtips.com/2009-year-of-science/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:25:04 +0000</pubDate>
		<dc:creator>Jonathan Chambers</dc:creator>
				<category><![CDATA[Jonathan Chambers]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[internationalyear]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[planetearth]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.utechtips.com/?p=1204</guid>
		<description><![CDATA[<p>If you haven&#8217;t yet caught onto the momentum that&#8217;s building for education in 2009, then the time is now.  This year has not only been designated a &#8220;Year of Science&#8220;, but it&#8217;s also been earmarked as The International Year of Astronomy and The International Year of Planet Earth.<br />
Each of these causes and sites provide structure [...]</p>
<div style="display:block"><small><em>by Jonathan Chambers <a href="http://www.utechtips.com/2009-year-of-science/#comments">Leave A Comment</a></em></small></div>]]></description>
		<wfw:commentRss>http://www.utechtips.com/2009-year-of-science/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using Diigo Annotation Tools for Intensive Language Feedback</title>
		<link>http://www.utechtips.com/using-diigo-annotation-tools-for-intensive-language-feedback/</link>
		<comments>http://www.utechtips.com/using-diigo-annotation-tools-for-intensive-language-feedback/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 03:09:13 +0000</pubDate>
		<dc:creator>Jonathan Chambers</dc:creator>
				<category><![CDATA[Jonathan Chambers]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[diigo]]></category>
		<category><![CDATA[Netvibes]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.utechtips.com/?p=1081</guid>
		<description><![CDATA[<p>I love the fact that more and more Core teachers are encouraging online student writing.  As an ESL teacher it allows me to &#8216;catch&#8217; a lot more of my students&#8217; academic writing, especially when I employ tools such as RSS aggregators and Netvibes.  However, the ability to comment below what students have written doesn&#8217;t really [...]</p>
<div style="display:block"><small><em>by Jonathan Chambers <a href="http://www.utechtips.com/using-diigo-annotation-tools-for-intensive-language-feedback/#comments">Leave A Comment</a></em></small></div>]]></description>
		<wfw:commentRss>http://www.utechtips.com/using-diigo-annotation-tools-for-intensive-language-feedback/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Get off the email! Local conversations in global hallways.</title>
		<link>http://www.utechtips.com/get-off-the-email-local-conversations-in-global-hallways/</link>
		<comments>http://www.utechtips.com/get-off-the-email-local-conversations-in-global-hallways/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 01:46:08 +0000</pubDate>
		<dc:creator>Jonathan Chambers</dc:creator>
				<category><![CDATA[Jonathan Chambers]]></category>
		<category><![CDATA[Classroom20]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[rich input]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.utechtips.com/?p=1073</guid>
		<description><![CDATA[<p>As an ESL teacher I find myself constantly attempting to convince people that English Language Learners need the rich input of their peers so that they have a good model of &#8216;how English works&#8217;.  If we just segregate a group of beginners in a room together then the available models are not going to help [...]</p>
<div style="display:block"><small><em>by Jonathan Chambers <a href="http://www.utechtips.com/get-off-the-email-local-conversations-in-global-hallways/#comments">Leave A Comment</a></em></small></div>]]></description>
		<wfw:commentRss>http://www.utechtips.com/get-off-the-email-local-conversations-in-global-hallways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
