<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: inauguration , hope and technology</title>
	<atom:link href="http://www.utechtips.com/inauguration-hope-and-technology-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utechtips.com/inauguration-hope-and-technology-2/</link>
	<description>Articles, Tips, Screencasts, and Tutorials for Educators</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:36:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What do the inauguration and math have in common? &#124; Tech Ed-dy</title>
		<link>http://www.utechtips.com/inauguration-hope-and-technology-2/comment-page-1/#comment-144301</link>
		<dc:creator>What do the inauguration and math have in common? &#124; Tech Ed-dy</dc:creator>
		<pubDate>Fri, 23 Jan 2009 07:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.utechtips.com/?p=1255#comment-144301</guid>
		<description>[...] The truth is I&#8217;m not sure what the inauguration and math have in common, but I decided this morning that it was important for my grade 7 math class to watch this historic occasion.&#160; As we sat in the computer lab watching streaming video live from Washington it occurred to me that this was an amazing example of the way that technology is changing the nature of information and how we interact with information.&#160; We watched streaming video on CBC, but there were a multitude of other ways that we could have experienced the inauguration.&#160; A good list can be found here. [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;144301&#039;,&#039;What do the inauguration and math have in common? &#124; Tech Ed-dy&#039;,&#039;&#91;...&#93; The truth is I&#8217;m not sure what the inauguration and math have in common, but I decided this morning that it was important for my grade 7 math class to watch this historic occasion.&nbsp; As we sat in the computer lab watching streaming video live from Washington it occurred to me that this was an amazing example of the way that technology is changing the nature of information and how we interact with information.&nbsp; We watched streaming video on CBC, but there were a multitude of other ways that we could have experienced the inauguration.&nbsp; A good list can be found here. &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] The truth is I&#8217;m not sure what the inauguration and math have in common, but I decided this morning that it was important for my grade 7 math class to watch this historic occasion.&nbsp; As we sat in the computer lab watching streaming video live from Washington it occurred to me that this was an amazing example of the way that technology is changing the nature of information and how we interact with information.&nbsp; We watched streaming video on CBC, but there were a multitude of other ways that we could have experienced the inauguration.&nbsp; A good list can be found here. [...]
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('144301','What do the inauguration and math have in common? | Tech Ed-dy','&amp;#91;...&amp;#93; The truth is I&amp;#8217;m not sure what the inauguration and math have in common, but I decided this morning that it was important for my grade 7 math class to watch this historic occasion.&amp;nbsp; As we sat in the computer lab watching streaming video live from Washington it occurred to me that this was an amazing example of the way that technology is changing the nature of information and how we interact with information.&amp;nbsp; We watched streaming video on CBC, but there were a multitude of other ways that we could have experienced the inauguration.&amp;nbsp; A good list can be found here. &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
