<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wordle &#8211; DIY Word Clouds</title>
	<atom:link href="http://www.utechtips.com/wordle-diy-word-clouds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utechtips.com/wordle-diy-word-clouds/</link>
	<description>Articles, Tips, Screencasts, and Tutorials for Educators</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:09:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dennis Harter</title>
		<link>http://www.utechtips.com/wordle-diy-word-clouds/comment-page-1/#comment-147154</link>
		<dc:creator>Dennis Harter</dc:creator>
		<pubDate>Thu, 02 Apr 2009 21:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.utechtips.com/?p=847#comment-147154</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@jplaman Sweet...someone later to the party than me!  http://is.gd/qpXr&lt;/span&gt;&lt;/span&gt;&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;147154&#039;,&#039;Dennis Harter&#039;,&#039;&lt;span class=\&quot;topsy_trackback_comment\&quot;&gt;&lt;span class=\&quot;topsy_twitter_username\&quot;&gt;&lt;span class=\&quot;topsy_trackback_content\&quot;&gt;@jplaman Sweet...someone later to the party than me!  http:\/\/is.gd\/qpXr&lt;\/span&gt;&lt;\/span&gt;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@jplaman Sweet&#8230;someone later to the party than me!  <a href="http://is.gd/qpXr" rel="nofollow">http://is.gd/qpXr</a></span></span>
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('147154','Dennis Harter','&lt;span class=\&quot;topsy_trackback_comment\&quot;&gt;&lt;span class=\&quot;topsy_twitter_username\&quot;&gt;&lt;span class=\&quot;topsy_trackback_content\&quot;&gt;@jplaman Sweet...someone later to the party than me!  http:\/\/is.gd\/qpXr&lt;\/span&gt;&lt;\/span&gt;'); return false;">Quote</a></div>
<p></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Harter</title>
		<link>http://www.utechtips.com/wordle-diy-word-clouds/comment-page-1/#comment-143397</link>
		<dc:creator>Dennis Harter</dc:creator>
		<pubDate>Sun, 21 Sep 2008 15:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.utechtips.com/?p=847#comment-143397</guid>
		<description>Thanks Colleen.

It&#039;s a pretty cool tool, though no match for substance and deep thinking.  But a good &quot;hook&quot; or conversation starter about a speech, book, or passage.

Nice post.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;143397&#039;,&#039;Dennis Harter&#039;,&#039;Thanks Colleen.\r\n\r\nIt\&#039;s a pretty cool tool, though no match for substance and deep thinking.  But a good \&quot;hook\&quot; or conversation starter about a speech, book, or passage.\r\n\r\nNice post.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Thanks Colleen.</p>
<p>It&#8217;s a pretty cool tool, though no match for substance and deep thinking.  But a good &#8220;hook&#8221; or conversation starter about a speech, book, or passage.</p>
<p>Nice post.
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('143397','Dennis Harter','Thanks Colleen.\r\n\r\nIt\'s a pretty cool tool, though no match for substance and deep thinking.  But a good \&quot;hook\&quot; or conversation starter about a speech, book, or passage.\r\n\r\nNice post.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://www.utechtips.com/wordle-diy-word-clouds/comment-page-1/#comment-143392</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Sat, 20 Sep 2008 15:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.utechtips.com/?p=847#comment-143392</guid>
		<description>I had never heard of Wordle until I saw Jeff&#039;s tweet on twitter a week or two ago.  I wrote about it on my blog http://tinyurl.com/6lz6ya.  I think it could be very useful for the visual arts, poetry, and certainly, education. -Colleen&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;143392&#039;,&#039;Colleen&#039;,&#039;I had never heard of Wordle until I saw Jeff\&#039;s tweet on twitter a week or two ago.  I wrote about it on my blog http:\/\/tinyurl.com\/6lz6ya.  I think it could be very useful for the visual arts, poetry, and certainly, education. -Colleen&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I had never heard of Wordle until I saw Jeff&#8217;s tweet on twitter a week or two ago.  I wrote about it on my blog <a href="http://tinyurl.com/6lz6ya" rel="nofollow">http://tinyurl.com/6lz6ya</a>.  I think it could be very useful for the visual arts, poetry, and certainly, education. -Colleen
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('143392','Colleen','I had never heard of Wordle until I saw Jeff\'s tweet on twitter a week or two ago.  I wrote about it on my blog http:\/\/tinyurl.com\/6lz6ya.  I think it could be very useful for the visual arts, poetry, and certainly, education. -Colleen'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links do dia &#171; Designlab</title>
		<link>http://www.utechtips.com/wordle-diy-word-clouds/comment-page-1/#comment-143354</link>
		<dc:creator>Links do dia &#171; Designlab</dc:creator>
		<pubDate>Sun, 14 Sep 2008 07:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.utechtips.com/?p=847#comment-143354</guid>
		<description>[...] Wordle - Mais uma ferramenta on-line de criação de Word Clouds. Muito populares estas ferramentas de análise e contagem de expressões na actual web 2.0. Na realidade, não estou a ser nada depreciativo, muito pelo contrário. Estas ferramentas de visualização de dados revelam o seu poder e utilidade mal as usamos. E não se enganem, o Wordle é um serviço de visualização de dados. Simples, mas as principais vantagens do Wordle são podermos fazer copy-paste de um texto nosso para análise ou pura e simplesmente apontar para o nosso blog (imagem de capa deste post). Reconfigurar as opções, experimentar diferentes composições e depois é só gravar a imagem ou um PDF. Desafio-vos a experimentar para perceberem o que estou a dizer. Visto no UTechTips. [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;143354&#039;,&#039;Links do dia &laquo; Designlab&#039;,&#039;&#91;...&#93; Wordle - Mais uma ferramenta on-line de cria&#195;&#167;&#195;&#163;o de Word Clouds. Muito populares estas ferramentas de an&#195;&#161;lise e contagem de express&#195;&#181;es na actual web 2.0. Na realidade, n&#195;&#163;o estou a ser nada depreciativo, muito pelo contr&#195;&#161;rio. Estas ferramentas de visualiza&#195;&#167;&#195;&#163;o de dados revelam o seu poder e utilidade mal as usamos. E n&#195;&#163;o se enganem, o Wordle &#195;&#169; um servi&#195;&#167;o de visualiza&#195;&#167;&#195;&#163;o de dados. Simples, mas as principais vantagens do Wordle s&#195;&#163;o podermos fazer copy-paste de um texto nosso para an&#195;&#161;lise ou pura e simplesmente apontar para o nosso blog (imagem de capa deste post). Reconfigurar as op&#195;&#167;&#195;&#181;es, experimentar diferentes composi&#195;&#167;&#195;&#181;es e depois &#195;&#169; s&#195;&#179; gravar a imagem ou um PDF. Desafio-vos a experimentar para perceberem o que estou a dizer. Visto no UTechTips. &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] Wordle &#8211; Mais uma ferramenta on-line de criação de Word Clouds. Muito populares estas ferramentas de análise e contagem de expressões na actual web 2.0. Na realidade, não estou a ser nada depreciativo, muito pelo contrário. Estas ferramentas de visualização de dados revelam o seu poder e utilidade mal as usamos. E não se enganem, o Wordle é um serviço de visualização de dados. Simples, mas as principais vantagens do Wordle são podermos fazer copy-paste de um texto nosso para análise ou pura e simplesmente apontar para o nosso blog (imagem de capa deste post). Reconfigurar as opções, experimentar diferentes composições e depois é só gravar a imagem ou um PDF. Desafio-vos a experimentar para perceberem o que estou a dizer. Visto no UTechTips. [...]
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('143354','Links do dia &amp;laquo; Designlab','&amp;#91;...&amp;#93; Wordle - Mais uma ferramenta on-line de cria&Atilde;&sect;&Atilde;&pound;o de Word Clouds. Muito populares estas ferramentas de an&Atilde;&iexcl;lise e contagem de express&Atilde;&micro;es na actual web 2.0. Na realidade, n&Atilde;&pound;o estou a ser nada depreciativo, muito pelo contr&Atilde;&iexcl;rio. Estas ferramentas de visualiza&Atilde;&sect;&Atilde;&pound;o de dados revelam o seu poder e utilidade mal as usamos. E n&Atilde;&pound;o se enganem, o Wordle &Atilde;&copy; um servi&Atilde;&sect;o de visualiza&Atilde;&sect;&Atilde;&pound;o de dados. Simples, mas as principais vantagens do Wordle s&Atilde;&pound;o podermos fazer copy-paste de um texto nosso para an&Atilde;&iexcl;lise ou pura e simplesmente apontar para o nosso blog (imagem de capa deste post). Reconfigurar as op&Atilde;&sect;&Atilde;&micro;es, experimentar diferentes composi&Atilde;&sect;&Atilde;&micro;es e depois &Atilde;&copy; s&Atilde;&sup3; gravar a imagem ou um PDF. Desafio-vos a experimentar para perceberem o que estou a dizer. Visto no UTechTips. &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordle - Rhonda and Dennis are on the bus! &#171; Lucacept - intercepting the Web</title>
		<link>http://www.utechtips.com/wordle-diy-word-clouds/comment-page-1/#comment-143322</link>
		<dc:creator>Wordle - Rhonda and Dennis are on the bus! &#171; Lucacept - intercepting the Web</dc:creator>
		<pubDate>Thu, 04 Sep 2008 14:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.utechtips.com/?p=847#comment-143322</guid>
		<description>[...] this app. I very kindly replied that yes, he was! He wrote about this exchange in his first post for U Tech tips and recounted it with good humour. The focus of his post was, you guessed it, Wordle, and he [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;143322&#039;,&#039;Wordle - Rhonda and Dennis are on the bus! &laquo; Lucacept - intercepting the Web&#039;,&#039;&#91;...&#93; this app. I very kindly replied that yes, he was! He wrote about this exchange in his first post for U Tech tips and recounted it with good humour. The focus of his post was, you guessed it, Wordle, and he &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] this app. I very kindly replied that yes, he was! He wrote about this exchange in his first post for U Tech tips and recounted it with good humour. The focus of his post was, you guessed it, Wordle, and he [...]
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('143322','Wordle - Rhonda and Dennis are on the bus! &amp;laquo; Lucacept - intercepting the Web','&amp;#91;...&amp;#93; this app. I very kindly replied that yes, he was! He wrote about this exchange in his first post for U Tech tips and recounted it with good humour. The focus of his post was, you guessed it, Wordle, and he &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: dharter</title>
		<link>http://www.utechtips.com/wordle-diy-word-clouds/comment-page-1/#comment-143319</link>
		<dc:creator>dharter</dc:creator>
		<pubDate>Wed, 03 Sep 2008 15:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.utechtips.com/?p=847#comment-143319</guid>
		<description>@Jenny - of course, I wouldn&#039;t! I can take it.  And I did ask for it. Shanghai will be fun.

@Jason - actually, someone did Wordle his speech...in fact, that&#039;s how I discovered Wordle.  The article had the word cloud image and cited how they created it.  &lt;a href=&quot;http://blog.wired.com/27bstroke6/2008/08/obama-speech-se.html&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s the link.&lt;/a&gt;&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;143319&#039;,&#039;dharter&#039;,&#039;@Jenny - of course, I wouldn\&#039;t! I can take it.  And I did ask for it. Shanghai will be fun.\r\n\r\n@Jason - actually, someone did Wordle his speech...in fact, that\&#039;s how I discovered Wordle.  The article had the word cloud image and cited how they created it.  &lt;a href=\&quot;http:\/\/blog.wired.com\/27bstroke6\/2008\/08\/obama-speech-se.html\&quot; rel=\&quot;nofollow\&quot;&gt;Here\&#039;s the link.&lt;\/a&gt;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>@Jenny &#8211; of course, I wouldn&#8217;t! I can take it.  And I did ask for it. Shanghai will be fun.</p>
<p>@Jason &#8211; actually, someone did Wordle his speech&#8230;in fact, that&#8217;s how I discovered Wordle.  The article had the word cloud image and cited how they created it.  <a href="http://blog.wired.com/27bstroke6/2008/08/obama-speech-se.html" rel="nofollow">Here&#8217;s the link.</a>
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('143319','dharter','@Jenny - of course, I wouldn\'t! I can take it.  And I did ask for it. Shanghai will be fun.\r\n\r\n@Jason - actually, someone did Wordle his speech...in fact, that\'s how I discovered Wordle.  The article had the word cloud image and cited how they created it.  &lt;a href=\&quot;http:\/\/blog.wired.com\/27bstroke6\/2008\/08\/obama-speech-se.html\&quot; rel=\&quot;nofollow\&quot;&gt;Here\'s the link.&lt;\/a&gt;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Welker</title>
		<link>http://www.utechtips.com/wordle-diy-word-clouds/comment-page-1/#comment-143318</link>
		<dc:creator>Jason Welker</dc:creator>
		<pubDate>Wed, 03 Sep 2008 14:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.utechtips.com/?p=847#comment-143318</guid>
		<description>Dennis,

Welcome! Great to see you posting on UTT! I WISH I were working with you and Jeff this year, although our tech team here at ZIS is pretty stellar. I&#039;ve tried convincing them that one of them needs to attend Learning 2.008, alas, I think we&#039;ll go unrepresented there.

Hey I wonder if anyone&#039;s made a Wordle of Obama&#039;s convention speech? Maybe I&#039;ll try it!

Cool, take care.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;143318&#039;,&#039;Jason Welker&#039;,&#039;Dennis,\r\n\r\nWelcome! Great to see you posting on UTT! I WISH I were working with you and Jeff this year, although our tech team here at ZIS is pretty stellar. I\&#039;ve tried convincing them that one of them needs to attend Learning 2.008, alas, I think we\&#039;ll go unrepresented there.\r\n\r\nHey I wonder if anyone\&#039;s made a Wordle of Obama\&#039;s convention speech? Maybe I\&#039;ll try it!\r\n\r\nCool, take care.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Dennis,</p>
<p>Welcome! Great to see you posting on UTT! I WISH I were working with you and Jeff this year, although our tech team here at ZIS is pretty stellar. I&#8217;ve tried convincing them that one of them needs to attend Learning 2.008, alas, I think we&#8217;ll go unrepresented there.</p>
<p>Hey I wonder if anyone&#8217;s made a Wordle of Obama&#8217;s convention speech? Maybe I&#8217;ll try it!</p>
<p>Cool, take care.
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('143318','Jason Welker','Dennis,\r\n\r\nWelcome! Great to see you posting on UTT! I WISH I were working with you and Jeff this year, although our tech team here at ZIS is pretty stellar. I\'ve tried convincing them that one of them needs to attend Learning 2.008, alas, I think we\'ll go unrepresented there.\r\n\r\nHey I wonder if anyone\'s made a Wordle of Obama\'s convention speech? Maybe I\'ll try it!\r\n\r\nCool, take care.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Luca</title>
		<link>http://www.utechtips.com/wordle-diy-word-clouds/comment-page-1/#comment-143317</link>
		<dc:creator>Jenny Luca</dc:creator>
		<pubDate>Wed, 03 Sep 2008 13:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.utechtips.com/?p=847#comment-143317</guid>
		<description>You may have been late on the bus to this one, but at least you&#039;re on it! Love the Wordle using the Martin Luther King speech. I&#039;d love to enlarge that, laminate it and use it as a poster. Looking forward to meeting you in Shanghai in a couple of weeks. Don&#039;t hold that comment against me! All said in good fun.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;143317&#039;,&#039;Jenny Luca&#039;,&#039;You may have been late on the bus to this one, but at least you\&#039;re on it! Love the Wordle using the Martin Luther King speech. I\&#039;d love to enlarge that, laminate it and use it as a poster. Looking forward to meeting you in Shanghai in a couple of weeks. Don\&#039;t hold that comment against me! All said in good fun.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>You may have been late on the bus to this one, but at least you&#8217;re on it! Love the Wordle using the Martin Luther King speech. I&#8217;d love to enlarge that, laminate it and use it as a poster. Looking forward to meeting you in Shanghai in a couple of weeks. Don&#8217;t hold that comment against me! All said in good fun.
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('143317','Jenny Luca','You may have been late on the bus to this one, but at least you\'re on it! Love the Wordle using the Martin Luther King speech. I\'d love to enlarge that, laminate it and use it as a poster. Looking forward to meeting you in Shanghai in a couple of weeks. Don\'t hold that comment against me! All said in good fun.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Utecht</title>
		<link>http://www.utechtips.com/wordle-diy-word-clouds/comment-page-1/#comment-143314</link>
		<dc:creator>Jeff Utecht</dc:creator>
		<pubDate>Wed, 03 Sep 2008 08:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.utechtips.com/?p=847#comment-143314</guid>
		<description>Welcome and you bring up a good point. Over 50% of the traffic to The Thinking Stick comes from Google Searches. Teaching trying to find resources on the web and Google happens to think that something I wrote is relevant. 

Are they still worth anything? I don&#039;t know but just today I got a comment on a post I wrote over a year ago. So to someone somewhere it&#039;s worth something....maybe. :)

Glad to have you posting here! Sitting across from you on a daily basis does make for great conversations.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;143314&#039;,&#039;Jeff Utecht&#039;,&#039;Welcome and you bring up a good point. Over 50% of the traffic to The Thinking Stick comes from Google Searches. Teaching trying to find resources on the web and Google happens to think that something I wrote is relevant. \r\n\r\nAre they still worth anything? I don\&#039;t know but just today I got a comment on a post I wrote over a year ago. So to someone somewhere it\&#039;s worth something....maybe. :)\r\n\r\nGlad to have you posting here! Sitting across from you on a daily basis does make for great conversations.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Welcome and you bring up a good point. Over 50% of the traffic to The Thinking Stick comes from Google Searches. Teaching trying to find resources on the web and Google happens to think that something I wrote is relevant. </p>
<p>Are they still worth anything? I don&#8217;t know but just today I got a comment on a post I wrote over a year ago. So to someone somewhere it&#8217;s worth something&#8230;.maybe. <img src='http://www.utechtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Glad to have you posting here! Sitting across from you on a daily basis does make for great conversations.
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('143314','Jeff Utecht','Welcome and you bring up a good point. Over 50% of the traffic to The Thinking Stick comes from Google Searches. Teaching trying to find resources on the web and Google happens to think that something I wrote is relevant. \r\n\r\nAre they still worth anything? I don\'t know but just today I got a comment on a post I wrote over a year ago. So to someone somewhere it\'s worth something....maybe. :)\r\n\r\nGlad to have you posting here! Sitting across from you on a daily basis does make for great conversations.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Utecht</title>
		<link>http://www.utechtips.com/wordle-diy-word-clouds/comment-page-1/#comment-147155</link>
		<dc:creator>Jeff Utecht</dc:creator>
		<pubDate>Wed, 03 Sep 2008 02:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.utechtips.com/?p=847#comment-147155</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New blog post: Wordle - DIY Word Clouds http://www.utechtips.com/?p=847&lt;/span&gt;&lt;/span&gt;&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;147155&#039;,&#039;Jeff Utecht&#039;,&#039;&lt;span class=\&quot;topsy_trackback_comment\&quot;&gt;&lt;span class=\&quot;topsy_twitter_username\&quot;&gt;&lt;span class=\&quot;topsy_trackback_content\&quot;&gt;New blog post: Wordle - DIY Word Clouds http:\/\/www.utechtips.com\/?p=847&lt;\/span&gt;&lt;\/span&gt;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New blog post: Wordle &#8211; DIY Word Clouds <a href="http://www.utechtips.com/?p=847" rel="nofollow">http://www.utechtips.com/?p=847</a></span></span>
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('147155','Jeff Utecht','&lt;span class=\&quot;topsy_trackback_comment\&quot;&gt;&lt;span class=\&quot;topsy_twitter_username\&quot;&gt;&lt;span class=\&quot;topsy_trackback_content\&quot;&gt;New blog post: Wordle - DIY Word Clouds http:\/\/www.utechtips.com\/?p=847&lt;\/span&gt;&lt;\/span&gt;'); return false;">Quote</a></div>
<p></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
